EEL 28.6KWh 560Ah Solar Energy Storage System Home Ev Stacked Manyi Diy Battery Box LiFePO4 Battery
$13,741.02
Description
Additional information
| Weight | 140.000 lbs |
|---|---|
| Dimensions | 75 × 49 × 30 in |
| Brand Name | NONE, EEL-V3-48 280Ah Battery |
| Type | LiFePO4, Split |
| High-concerned chemical | None |
| Current | 5 A – 20 A |
| Voltage | 24V |
| Model Number | None, EEL-A01 |
| Origin | Mainland |
| Battery Type | LiFePO4 |
| Place of Origin | Guangdong, |
| System Voltage | 48V |
| Output Power Range | 10-20KW, 10~20 kWh |
| Dimension (L*W*H) | 69.8cm*41cm*25cm |
| Weight | 95KG |
| System Type | stackable |
| Communication Port | CAN, rs232, rs485 |
| Protection Class | IP65 |
| Grid connection | Off grid, Hybrid grid |
| Cycle life | 6000 Cycles |
| OEM/ODM | Warmly Welcomed |
| BMS | 16S 100A or 150A/200A |
| Battery cell | EVE A Grade Lifepo4 Cell |
| Warranty | 5Years |
| Color | White/Black |
| MOQ | 1pcs Sample |
| Certification | CE/ROHS/MSDS/UN38.3 |
-
Portable Car USB Ambient Light Mini LED Decorative Atmosphere Lamps For Auto Interior Environment Light Computer Light Plug Play
Price range: $10.44 through $12.81Select options This product has multiple variants. The options may be chosen on the product page Quick View -
1 Pair Universal Car Seat Gap Plug Strip Side Seam Car Gap Filler Leak Proof Seat Gap Storage Organizer Interior Decoration
Price range: $16.53 through $17.22Select options This product has multiple variants. The options may be chosen on the product page Quick View







Reviews
There are no reviews yet.