12.3+6.88+12.3” Triple Screen For Land Rover Range Rover Sport L494 2013-2017 Android15 Car Radio Red Multimedia Player Carplay
Price range: $5,197.08 through $5,313.30
Description
Additional information
| Weight | 6.800 lbs |
|---|---|
| Dimensions | 49 × 48 × 26 in |
| Brand Name | FYKOI |
| Display Size | 12.3+6.88+12.3 |
| High-concerned chemical | None |
| Origin | Mainland |
| Din | Double Din |
| RAM | 4G |
| Resolution | 1920*720/1920*720 |
| Interface | Plug And Play |
| OSD Language | Chinese (Simplified), Chinese (Traditional), albanian, Arabic, Azeri, Irish, ESTONIAN, Belarusian, Bulgarian, Icelandic, Polish, PERSIAN, Boolean text (Dutch South Africa), Danish, German, Russian, French, Filipino, Finnish, Georgian, Haitian Creole, Korean, Dutch, Galicia, Catalan, czech, Croatian, Latin, Latvian, Lithuanian, Romanian, Maltese, Malay, Macedonian, Norwegian, Portuguese, Japanese, Swedish, Serbian, Slovak, Slovenian, Swahili, THAI, Turkish, Welsh, Ukrainian, Hebrew, Greek, Spain's Basque, Spanish, hungarian, Armenian, Italian, Yiddish, hindi, Urdu India, indonesia, English, Vietnamese |
| Out Power | 4*52W |
| Processor Type | 8 Core |
| Max External Memory | 64G |
| Chipset | Qualcomm 6125 |
| Category | Car Multimedia Player Android |
| Digital Media Format | Mp3, MP4, WMA, JPEG |
| Is touch screen | Yes |
| TF/Micro SD Slot | 1 |
| Built-in CD player | no |
| ROM | 64G |
| Accessory Type | Panel, Host, Wire, Etc. |
| Certification | CE, FCC, RoHS, KC |
| Material | Plastic And Hardware |
| Processor Speed | 2.0 GHz |
| Tuner Type | FM/AM/RDS |
| Special Features | Built-In Speaker/Microphone, wifi function, Support steering wheel control, Support 3G Network, Support 4G Network, Support Can-Bus, Built-in GPS, Mobile Phone, MP3 players, dsp, CarPlay, android auto, Reversing Input, Split Screen |
| Warranty | 1 Year Warranty Since Purchase Day |
| Built-in Screen | Yes |
| Item Size | 12.3+6.88+12.3 Inches |
| Preset Station | NO |
| Output Type | Colored |
| Operating System | Android |
| Built-in DVD Player | no |
| Item Weight | 6.8 |
| Voltage | 12 V |
| Feature1 | Beige, black, red, and bezel options available |
| Feature2 | Three-screen interaction (built-in compass, gyroscope, clock) |
| Feature3 | Built-in Google Play Store + Google Maps |
| Feature4 | Supports wireless CarPlay + Android Auto + Huawei HiCar |
| Feature5 | Supports original car steering wheel control + Android 15 |
| Feature6 | Bluetooth 5.0 + built-in DSP + dual USB ports + split-screen function |
| Feature7 | Resolution 1920*720/1920*720 |
| Feature8 | For Land Rover Range Rover Sport L494 2013 2014 2015 2016 2017 |
-
Select options This product has multiple variants. The options may be chosen on the product page Quick View
-
Select options This product has multiple variants. The options may be chosen on the product page Quick View
-
MUCAR 892BT Pro Free Update OBD2 Scanner J2534 CAN FD/DoIP All System Diagnosis Bi-directional Scan Tool Topology Map 35 Reset
Price range: $2,465.01 through $4,027.44Select options This product has multiple variants. The options may be chosen on the product page Quick View -
Silicone Car Door Shock Absorber Pads, Elastic Cushion Damper, Reduce Noise & Protect Paint for Car Truck SUV RV Door Edge
Price range: $9.66 through $24.81Select options This product has multiple variants. The options may be chosen on the product page Quick View







Reviews
There are no reviews yet.